Personal agents and workspaces
Personal assistants and conversational workspaces.
Initial edition: 50 independently reviewed projects, ordered by GitHub stars; not a global ranking.
Star activity: September 2026.
Featured
| Project | Utility | Kind | Stars | Starred in September | Introduction |
|---|---|---|---|---|---|
| Hermes Agent | Personal agents and workspaces | agent | 259k+ | 11k+ | A persistent personal agent with terminal, desktop, messaging, and scheduled-work interfaces. It can create reusable skills and search past sessions, with configurable model providers. |
| LobeHub | Personal agents and workspaces | platform | 83k+ | 1k+ | A workspace for creating, scheduling, and collaborating with agent teammates. It combines conversational interfaces with operator and integration features. |
| nanobot | Personal agents and workspaces | agent | 49k+ | 1k+ | A self-hosted personal agent with browser, terminal, and messaging interfaces. It supports file work, remembered preferences, and scheduled tasks around a configured model. |
| CowAgent | Personal agents and workspaces | agent | 47k+ | 540 | A personal assistant harness combining planning, skills, memory, knowledge, and multi-agent features. It can run on a computer or server and connect to messaging channels. |
| LibreChat | Personal agents and workspaces | platform | 46k+ | 2k+ | A self-hosted chat and agent workspace supporting multiple model providers, tools, and skills. Its current release also documents managed agent APIs and experimental attached code workspaces. |
No entries in this selection.
Rising alternatives (compared within kind)
| Project | Utility | Kind | Stars | Starred in September | Introduction |
|---|
No qualifying rising alternatives in this category and period.